Your source for weather information, 1990s style!
Observed at: Winnipeg Richardson Int'l Airport
2:02 PM CDT Friday 18 April 2025
![]() |
|
![]() |
|
| Condition: | Mostly Cloudy |
| Temperature: | 2°C / 36°F |
| Wind: | N33km/h |
| Pressure: | 101.8kPa |
Weather Radar
|
|
Satellite
|
|
Lightning
|
No alerts in effect
| Date | Condition | Temperature |
|---|---|---|
| Fri 18 Apr | 60% Chance of flurries or rain showers | 3°C |
| Tonight | 30% Chance of flurries | -5°C |
| Sat 19 Apr | Mainly sunny | 10°C |
| Sun 20 Apr | Sunny | 19°C |
| Mon 21 Apr | A mix of sun and cloud | 13°C |
| Tue 22 Apr | Showers | 14°C |
| Wed 23 Apr | A mix of sun and cloud | 13°C |
| Thu 24 Apr | A mix of sun and cloud | 17°C |
| Date | Forecast |
|---|---|
| Today | Mainly cloudy with 60 percent chance of flurries or rain showers. Wind northwest 30 km/h. High plus 3. UV index 3 or moderate. |
| Tonight | Mainly cloudy with 30 percent chance of flurries. Clearing before morning. Wind northwest 30 km/h becoming light early this evening. Low minus 5. Wind chill minus 9 overnight. |
| Sat, 19Apr | Mainly sunny. Wind becoming south 20 km/h early in the afternoon. High 10. Wind chill minus 9 in the morning. UV index 5 or moderate. |
| Night | Clear. Low plus 5. |
| Sun, 20Apr | Sunny. High 19. |
| Night | Cloudy periods. Low plus 5. |
| Mon, 21Apr | A mix of sun and cloud. High 13. |
| Night | Cloudy. Low plus 5. |
| Tue, 22Apr | Showers. High 14. |
| Night | Periods of rain. Low zero. |
| Wed, 23Apr | A mix of sun and cloud. High 13. |
| Night | Cloudy periods. Low zero. |
| Thu, 24Apr | A mix of sun and cloud. High 17. |
| Max | 12°C |
| Min | 0°C |
| Sunrise | 6:30 CDT |
| Sunset | 20:27 CDT |
The Historical Climate Data website provides a Historical data search and download for past Canadian hourly, daily and monthly weather data. It also provides Almanac Averages and Extremes temperature and precipitation values for a particular station over its entire period of record.