Your source for the COOLEST weather info on the web!
Best viewed with Netscape Navigator 4.0 or higher!
Time | Condition | Temperature | Chance of Rain |
---|---|---|---|
Current (10:53 IDT) | Sunny ![]() |
24° | 0% |
Today (Day) | Sunny | 29° | 0% |
Today (Night) | Clear Night ![]() |
17° | 7% |
Feels Like: 24°
Daylight: Sunrise 6:20 AM, Sunset 6:51 PM
Temperature: High 29° / Low 17°
Wind: 6 km/h
Humidity: 49%
Dew Point: 13°
Pressure: 1013.2 MB
UV Index: 7 out of 11
Visibility: 12.87 km
Moon Phase - Day 18: Waning Crescent
Time | Temp | Condition | Rain Chance |
---|---|---|---|
Now | 24° | Sunny | 0% |
11:00 AM | 24° | Sunny | 0% |
12:00 PM | 26° | Sunny | 0% |
1:00 PM | 27° | Sunny | 0% |
2:00 PM | 28° | Sunny | 0% |
Day | High/Low | Condition | Rain Chance |
---|---|---|---|
Today | 29°/17° | Sunny | 0% |
Thu | 30°/18° | Sunny | 7% |
Fri | 32°/19° | Sunny | 4% |
Sat | 32°/19° | Sunny | 1% |
Sun | 32°/19° | Sunny | 2% |
Coming soon! This section is currently !
Advertisement: Check out our cool sponsors!
62 - Moderate
Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
Ragweed pollen is moderate in your area.