A Universidade do seu futuro!
Fonte: Anuário Estatístico USP 2024 (fonte de dados 2023).
Participantes em atividades de cultura e extensão | ![]() |
Alunos matriculados (graduação e pós-graduação) | ![]() |
Trabalhos indexados no Web of Science | ![]() |
Técnicos-administrativos | ![]() |
São Paulo | Bauru | Lorena |
Piracicaba | Pirassununga | Ribeirão Preto |
São Carlos | Santos |
USP, as the major institution of higher learning and research in Brazil, is responsible for educating a large part of Brazilian Masters and Ph.D’s. On our site, you can find information about our structure, ways of entrance and services offered to the foreign community
Education | Undergraduate | Courses offered |
How to study at USP | Graduate Studies | Graduate Programs |
Online courses | Other courses | Visiting professor |
Research | Research at USP | Technological Innovation |
Libraries and online collections | Campus life | Culture and services |
Health assistance | Housing | Institutional USP |
Institutes, colleges and schools | International Cooperation | Statistical Yearbook |
Talk to USP | Knowledge of the structure of the Ohr enzyme paves the way for drug development | Genetic modifications after bariatric surgery render individuals healthier |
Liver transplant success draws attention to procedures of this type during the pandemic |