We are a leading Canadian resource company focused on responsibly providing the metals essential for global development and the energy transition while caring for the people, communities and land that we love.
Headline | Date |
---|---|
May 13, 2025 BofA Securities 2025 Global Metals, Mining & Steel Conference Read more | /BofA Conference Call Presentation Slides |
BofA Conference Call Presentation Transcript | Read more |
April 24, 2025 Q1 2025 Conference Call | Read more |
Q1 2025 Financial Report Conference Call Presentation | Read more |
Q1 2025 Financial Report | Read more |
Q1 2025 Financial Report Conference Call Audio | Read more |
Q1 2025 Financial Report Conference Call Transcript | Read more |
April 23, 2025 Investor Presentation | Read more |
Investor Presentation | Read more |
Reports | Details | Date |
---|---|---|
Market Price | Read more | See More Details |
Annual Report | Read more | See More Details |
Quarterly Report | Read more | See More Details |
Sustainability Report | Read more | See More Details |
2024 Annual Report | Read more | See More Details |
March 13, 2025 2024 Annual Report | Read more | See More Details |
Q1 2025 Financial Report | Read more | See More Details |
April 24, 2025 Q1 2025 Financial Report | Read more | See More Details |
2024 Sustainability Report | Read more | See More Details |
March 13, 2025 2024 Sustainability Report | Read more | See More Details |
Market Price | Read more | See More Details |
Annual Report | Read more | See More Details |
Reports Archive | Read more | See More Details |
2024 Annual Report | Read more | See More Details |
2024 Annual Report | Read more | See More Details |
Quarterly Report | Read more | See More Details |
Reports Archive | Read more | See More Details |
Q1 2025 Financial Report | Read more | See More Details |
Q1 2025 Financial Report | Read more | See More Details |
Q1 2025 Financial Report | Read more | See More Details |
Q1 2025 Financial Report Conference Call Presentation | Read more | See More Details |
Q1 2025 Financial Report Conference Call Audio | Read more | See More Details |
Q1 2025 Financial Report Conference Call Transcript | Read more | See More Details |
Sustainability Report | Read more | See More Details |
Reports Archive | Read more | See More Details |
Copper plays an important role in meeting the world’s growing demand for infrastructure and products and is a vital component in power generation and transmission, construction, clean technology and electronics.
We are one of the world’s largest producers of mined zinc and operate one of the world’s largest fully integrated zinc and lead smelting and refining facilities.
All operations | Country | Product |
---|---|---|
Canada | 2 | Highland Valley Copper |
Trail Operations | Read more | /Trail Operations |
Peru | 1 | Antamina |
Chile | 2 | Quebrada Blanca |
Carmen de Andacollo | Read more | /Carmen de Andacollo |
United States | 2 | Red Dog |
Global | 1 | Exploration |
Highland Valley Copper Operations is a copper and molybdenum operation located in south-central British Columbia.
Trail Operations is one of the world’s largest fully integrated zinc and lead smelting and refining complexes, located in southern British Columbia.
The Antamina mine is a large copper and zinc mine, located in the Andes mountain range of Peru.
Quebrada Blanca Operations is a copper mine located in northern Chile.
Carmen de Andacollo is a copper and gold mine located in central Chile.
Red Dog Operations is one of the world's largest zinc mines, located in northwest Alaska, USA.
Teck is actively exploring and evaluating opportunities in over a dozen countries worldwide with a focus on the Americas and strategic belts in Australia, Asia, Europe and Africa.
We are a significant copper producer in the Americas, with four operating copper mines and a strong pipeline of development projects in North and South America.
We are one of the world’s largest producers of mined zinc and operate one of the world’s largest fully integrated zinc and lead smelting and refining facilities.
All operations | Country | Product |
---|---|---|
Canada | 2 | Highland Valley Copper |
Trail Operations | Read more | /Trail Operations |
Peru | 1 | Antamina |
Chile | 2 | Quebrada Blanca |
Carmen de Andacollo | Read more | /Carmen de Andacollo |
United States | 2 | Red Dog |
Global | 1 | Exploration |
Highland Valley Copper Operations is a copper and molybdenum operation located in south-central British Columbia.
Trail Operations is one of the world’s largest fully integrated zinc and lead smelting and refining complexes, located in southern British Columbia.
The Antamina mine is a large copper and zinc mine, located in the Andes mountain range of Peru.
Quebrada Blanca Operations is a copper mine located in northern Chile.
Carmen de Andacollo is a copper and gold mine located in central Chile.
Red Dog Operations is one of the world's largest zinc mines, located in northwest Alaska, USA.
Teck is actively exploring and evaluating opportunities in over a dozen countries worldwide with a focus on the Americas and strategic belts in Australia, Asia, Europe and Africa.
We are focused on operating sustainably, ensuring the health and safety of our people, and building strong relationships with communities.
Supporting Trans Canada Trail
Our People Supporting Reconciliation with Indigenous Peoples: Back to the Fire Series
Exploring Andacollo Through Teck’s Interactive Biodiversity Manual