Markets change, but our community always has the latest in-depth analysis and powerful stock ratings.
Latest News 
| # | News Headline |
|---|---|
| 1 | Penguin Solutions outlines 6% sales growth outlook for FY 2026 amid customer diversification and AI infrastructure expansion |
| 2 | Hycroft Mining files to sell 14.02M shares of Class A common stock for holders |
| 3 | Actelis Networks files to sell 15.2M shares of common stock for holders |
| 4 | CorMedix files to sell 6.32M shares of common stock for holders |
| 5 | Magma Silver announces $4 million private placement |
| 6 | Bit Digital holds Ethereum worth $506.6M |
Trending Analysis 
Nebius: Rapid Stock Appreciation And Hype-Driven Valuation Make It A Sell
IREN's Stock Rally Is Just Getting Started
First Brands Bankruptcy Sends Shivers Through CLOs And BDCs
Rocket Lab's True Value Story Starts After 2030, Here's Why I'm Still Bullish
Fannie Mae And The Price Of Scarcity: Valuing A Unique Business
Richtech Robotics: A Billion-Dollar Company With $3 Million In Sales
U.S. Renewables Growth Outlook Halved
2 Super Popular Stocks That Could Be Disrupted Out Of Existence
AMD: OpenAI To Become Largest Shareholder, With Vesting Thresholds At $600 Per Share
Retirement Must-Own: 7.1% Yielding RVT
The $2 Trillion 'Subprime' Risk Of 2025: What You Should Know About Private Credit
Why Super Micro Could Outrun The AI Hype Cycle
Seeking Alpha - Stock Market Analysis & Tools for Investors
| Markets | US | World | Commodities | Futures | Treasuries |
| Futures | Price | Change | Change % |
|---|---|---|---|
| Dow Futures | N/A | N/A | |
| S&P Futures | N/A | N/A | |
| Nasdaq Futures | N/A | N/A | |
| Gold | N/A | N/A | |
| Silver | N/A | N/A | |
| Crude Oil | N/A | N/A |
Latest News 
In Case You Missed It
The most read analysis on Seeking Alpha from the prior week
| CoreWeave: Something Is Very Wrong | Locked. Go Premium to see this | CRWV | Tech Stock Pros |
| My Top Pick For October Yields 14%: AGNC Investment | Locked. Go Premium to see this | AGNC | Rida Morwa |
| Oracle: The 'Nvidia Moment' Is Here And I'm Loading Up | Locked. Go Premium to see this | ORCL | Julian Lin |
Trending & Most Active Stocks
The most searched stocks on Seeking Alpha, and the most traded stocks in the US market, with Quant Ratings
| Company | 1D Chg | Rating |
|---|---|---|
| Intercontinental Exchange, Inc. | 0.00% | Locked. Go Premium to see this |
| Capital Southwest | 0.00% | Locked. Go Premium to see this |
| EQT Corporation | 0.00% | Locked. Go Premium to see this |
| Kimberly-Clark Corporation | 0.00% | Locked. Go Premium to see this |
| Bitcoin Depot Inc. | 0.00% | Locked. Go Premium to see this |
| Seagate Technology Holdings plc | 0.00% | Locked. Go Premium to see this |
| Penguin Solutions, Inc. | 0.00% | Locked. Go Premium to see this |
| International Business Machines Corporation | 0.00% | Locked. Go Premium to see this |
| Expand Energy Corporation | 0.00% | Locked. Go Premium to see this |
| Dow Inc. | 0.00% | Locked. Go Premium to see this |
| Company | 1D Chg | Rating |
|---|---|---|
| Trilogy Metals Inc. | 0.00% | Locked. Go Premium to see this |
| Plug Power Inc. | 0.00% | Locked. Go Premium to see this |
| Opendoor Technologies Inc. | 0.00% | Locked. Go Premium to see this |
| Datavault AI Inc. | 0.00% | Locked. Go Premium to see this |
| Denison Mines Corp. | 0.00% | Locked. Go Premium to see this |
| Rigetti Computing, Inc. | 0.00% | Locked. Go Premium to see this |
| Ford Motor Company | 0.00% | Locked. Go Premium to see this |
| Bitfarms Ltd. | 0.00% | Locked. Go Premium to see this |
| NVIDIA Corporation | 0.00% | Locked. Go Premium to see this |
| Tilray Brands, Inc. | 0.00% | Locked. Go Premium to see this |
Editors' Picks
Day Watch
Top GainersEPS
Revenue
Analysts Revisions & Ratings
| Symbol | Report | Mkt Cap | Normalized Current Quarter EPS Estimates | YoY Growth | GAAP Actual | Beat/Miss | Last Quarter EPS | GAAP Beat/Miss | # of Beats & Missed (L2Y) | Missed |
|---|---|---|---|---|---|---|---|---|---|---|
Stock Ideas
Trending AI Stocks
Trending Tech & Communications Stocks
Dividend Investing
Trending Dividend Stocks
Yield
Upcoming Exdates
ExDate
Dividends & Income
ETFs & Portfolio Strategy
Markets
Investing Strategy
Stock Comparisons
Charting intervals
1Y