Markets change, but our community always has the latest in-depth analysis and powerful stock ratings.
Symbol | Price | Change | Change % |
---|---|---|---|
Dow Jones | 10,000.50 | +50.25 | 0.50% |
S&P 500 | 1,200.75 | +15.50 | 1.30% |
Nasdaq | 2,500.00 | -25.00 | -1.00% |
Crude Oil | $75.80 | +$0.90 | 1.20% |
Gold | $1,800.00 | +$20.00 | 1.11% |
Bitcoin | $40,000.00 | -$1,500.00 | -3.60% |
Trending News Highlights:
The most read analysis on Seeking Alpha from the prior week
Symbol | Analyst Rating | Article | Analyst |
---|---|---|---|
SCHD | Locked. Go Premium to see this | Building A $100,000 Dividend Portfolio: Maximizing SCHD's Income With September's Top High-Yield Stocks | Frederik Mueller |
BABA | Locked. Go Premium to see this | Alibaba's Stock Price Does Not Reflect The Reality | Bluesea Research |
RIET | Locked. Go Premium to see this | RIET: Steady 10%+ Distribution Yield Paid Monthly | Nick Ackerman |
MU | Locked. Go Premium to see this | Micron: I Am Loading Up Before Earnings | Dair Sansyzbayev |
QQQ | Locked. Go Premium to see this | History Often Repeats: Why The Housing Bubble And Stock Market Could Go Bust In 2026 | Hawkinvest |
The most searched stocks on Seeking Alpha, and the most traded stocks in the US market, with Quant Ratings
Company | 1D Chg | Rating |
---|---|---|
BA The Boeing Company | 0.00% | Locked. Go Premium to see this |
PSI Power Solutions International, Inc. | 0.00% | Locked. Go Premium to see this |
EA Electronic Arts Inc. | 0.00% | Locked. Go Premium to see this |
SMC Super Micro Computer, Inc. | 0.00% | Locked. Go Premium to see this |
IRE IREN Limited | 0.00% | Locked. Go Premium to see this |
Company | 1D Chg | Rating |
---|---|---|
INTC Intel Corporation | 0.00% | Locked. Go Premium to see this |
OPEN Opendoor Technologies Inc. | 0.00% | Locked. Go Premium to see this |
SNAP Snap Inc. | 0.00% | Locked. Go Premium to see this |
NVDA NVIDIA Corporation | 0.00% | Locked. Go Premium to see this |
DNN Denison Mines Corp. | 0.00% | Locked. Go Premium to see this |