Welcome to the Time Machine!

Rewind time and see the Geometry Dash Demonlist as it was!

Flames
ATTENTION! Data before August 4th 2017 is NOT 100% accurate!

Enter the date you want to view the demonlist at below. For technical reasons, the earliest possible date is January 4th 2017. Note however that data before August 4th 2017 is only provided on a best-effort basis and not guaranteed to be 100% accurate. Particularly data from before April 4th 2017 contains significant errors!

Divider

Demon List

Record Submission
Demon: The demon the record was made on. Only demons in the top 150 are accepted. This excludes legacy demons!

# Demon Published By Points
1 Amethyst iMist 35.00 (59%) — 350.00 (100%)
2 Tidal Wave OniLink 33.17 (72%) — 331.71 (100%)
3 Nullscapes Kiba 31.34 (68%) — 313.42 (100%)
4 BOOBAWAMBA Akunakunn 29.17 (63%) — 291.70 (100%)
5 Every End MindCap 27.18 (67%) — 271.78 (100%)
6 andromeda Insxne97 25.35 (66%) — 253.53 (100%)
7 Anathema nikroplays 23.68 (77%) — 236.80 (100%)
8 Avernus PockeWindfish 22.15 (67%) — 221.47 (100%)
9 Acheron ryamu 20.74 (70%) — 207.42 (100%)
10 Silent clubstep TheRealSailent 19.45 (63%) — 194.54 (100%)
11 Spectre xander 18.27 (75%) — 182.73 (100%)
12 Tunnel of Despair Exen 17.19 (79%) — 171.91 (100%)
13 Abyss of Darkness Exen 16.20 (75%) — 161.99 (100%)
14 Kyouki {出見塩} 15.29 (72%) — 152.89 (100%)
15 Subterminal Point SyQual 14.46 (71%) — 144.56 (100%)
16 Slaughterhouse icedcave 13.69 (75%) — 136.92 (100%)
17 Menace MannyHeffley 12.99 (73%) — 129.92 (100%)
18 Sakupen Circles [TCD] Diamond 12.35 (69%) — 123.50 (100%)
19 KOCMOC cherryteam 11.76 (73%) — 117.62 (100%)
20 Deimos ItsHybrid 11.22 (70%) — 112.23 (100%)
21 Firework [TCD] Trick 11.08 (71%) — 110.81 (100%)
22 The Lightning Rod Lavatrex 10.94 (63%) — 109.39 (100%)
23 poocubed Liisp 10.80 (66%) — 107.99 (100%)
24 KOSETSU fwe 10.66 (68%) — 106.61 (100%)
25 Saul Goodman Renn241 10.52 (70%) — 105.24 (100%)
26 Eyes in the Water hawkyre 10.39 (71%) — 103.88 (100%)
27 MINUSdry CDMusic 10.25 (75%) — 102.54 (100%)
28 Belladonna cherryteam 10.12 (70%) — 101.21 (100%)
29 The Hallucination SyQual 9.99 (66%) — 99.89 (100%)
30 COMBUSTION [SKWAD] Cersia 9.86 (76%) — 98.58 (100%)
31 Solar Flare Linear 9.73 (69%) — 97.29 (100%)
32 Apocalyptic Trilogy APTeamOfficial 9.60 (73%) — 96.01 (100%)
33 LIMBO MindCap 9.47 (64%) — 94.75 (100%)
34 Gaggatrondra MoistyJc 9.35 (68%) — 93.49 (100%)
35 Edge of Destiny CDMusic 9.22 (73%) — 92.25 (100%)
36 Codependence TCTeam 8.99 (78%) — 89.95 (100%)
37 Mayhem [DL] LordVadercraft 8.77 (57%) — 87.73 (100%)
38 walter white Renn241 8.56 (65%) — 85.58 (100%)
39 Deadlier Clubstep HeroZombie80 8.35 (70%) — 83.51 (100%)
40 PSYCHOPATH DeniPol 8.15 (70%) — 81.51 (100%)
41 The Yangire Dorami 7.96 (73%) — 79.58 (100%)
42 SARYYX NEVER CLEAR artos 7.77 (74%) — 77.72 (100%)
43 Collapse [KIRB] Nexel 7.59 (66%) — 75.92 (100%)
44 ORDINARY vit12 7.42 (74%) — 74.19 (100%)
45 The Plunge Dolabill 7.25 (67%) — 72.52 (100%)
46 Midnight [SKG] Yuko 7.09 (74%) — 70.90 (100%)
47 Sinister Silence Wahffle 6.93 (69%) — 69.34 (100%)
48 arcturus Maxfs 6.78 (74%) — 67.83 (100%)
49 BEELINE [DOOBY] Galaxxyss 6.64 (71%) — 66.38 (100%)
50 Sonic Wave Infinity APTeamOfficial 6.50 (68%) — 64.98 (100%)
51 Damascus Dzeser 6.36 (69%) — 63.62 (100%)
52 Waterfall cherryteam 6.23 (71%) — 62.31 (100%)
53 Coalescence [JUICE] Amplitron 6.11 (69%) — 61.05 (100%)
54 Crystal Crusher Zeniux 5.98 (67%) — 59.83 (100%)
55 Tartarus [USSR] Dolphy 5.87 (64%) — 58.66 (100%)
56 Climax HushLC 5.76 (70%) — 57.60 (100%)
57 Delta [FaZe] Drakosa 5.65 (69%) — 56.47 (100%)
58 Jigsaw NekonGames 5.54 (70%) — 55.37 (100%)
59 UNKNOWN NineDice 5.43 (83%) — 54.30 (100%)
60 BPATA MPAKA Inex 5.33 (71%) — 53.26 (100%)
61 Cimmerian Shade spcreat 5.22 (81%) — 52.25 (100%)
62 Oblivion [smd] dice88 5.13 (72%) — 51.26 (100%)
63 Viprin UFO hawkyre 5.03 (66%) — 50.30 (100%)
64 The Golden BoBoBoBoBoBoBo 4.94 (72%) — 49.37 (100%)
65 Natural Disaster iIiLaSeRiIi 4.85 (71%) — 48.46 (100%)
66 Verdant Landscape Nisha 4.76 (63%) — 47.57 (100%)
67 ATOMIC CANNON Mk III Lieb 4.67 (66%) — 46.71 (100%)
68 NETWORK Agat3 4.59 (76%) — 45.87 (100%)
69 Shukketsu [SKG] Yuko 4.51 (78%) — 45.06 (100%)
70 Terminal Rampancy Xyriak 4.43 (73%) — 44.26 (100%)
71 Checked Steam gruzy 4.35 (70%) — 43.49 (100%)
72 Critical Heat Zeniux 4.27 (69%) — 42.74 (100%)
73 limbo but uwu ig idk Akunakunn 4.20 (77%) — 42.01 (100%)
74 Aerial Gleam Endlevel 4.13 (63%) — 41.30 (100%)
75 Trueffet SyQual 4.06 (69%) — 40.60 (100%)
76 Destruction 19 bosjoker 39.93 points
77 The Paroxysm of Rage Zacanaii 39.27 points
78 Judgement Knights HangerLord 38.63 points
79 Kenos npesta 38.01 points
80 Zodiac Bianox 37.41 points
81 Esfera SyQual 36.82 points
82 Axinie [IQB7] SaturMan 36.24 points
83 NEUTRA Jenkins GD 35.69 points
84 Guideless Goobering [TCC] Enfur 35.14 points
85 DISSONANCE [meow] ImMaxX1 34.61 points
86 Scream Machine TMco 34.10 points
87 Lithium L4tezk 33.60 points
88 Fragile Endlevel 33.11 points
89 Hard Machine Komp 32.64 points
90 Widestep {出見塩} 32.18 points
91 Crackhead Circles AlrexX 31.73 points
92 Keres ItsHybrid 31.29 points
93 Ascent Rimexon 30.87 points
94 Lotus Flower StarkytheSalad 30.45 points
95 Frost Spirit Quaybus 30.05 points
96 Dry Out Copyable 2 [FaZe] tenzk 29.66 points
97 Promethean Endlevel 29.28 points
98 Cold Sweat para 28.91 points
99 Thinking Space Atomic 28.55 points
100 qoUEO GhostVandalf 28.19 points
101 Starlit Stroll [TCC] Enfur 27.85 points
102 Renevant nikroplays 27.52 points
103 SUPERHATEMEWORLD icedcave 27.19 points
104 ConClusion DreamZoneGD 26.88 points
105 We Are Not The Same mbed 26.57 points
106 Instinct Krazyman50 26.27 points
107 Sky Shredder Dorvict