Your Online Resource for the New York, Ontario & Western Railway
Best viewed with or
!
NEW VIDEOS! | |
---|---|
May 2nd 2025 Meeting & Presentation The Port Jervis, Monticello & Kingston Branches Then & Now Part II By Joseph Senese | ![]() |
April 4th 2025 Membership Meeting & PowerPoint presentation by Joseph Senese entitled The Port Jervis, Monticello & Kingston Branches Then & Now Part I | ![]() |
March 2025 Membership Meeting and Presentation entitled: Remembering Cadosia By Bob Earle | ![]() |
December 2024 Business Meeting and PowerPoint Presentation By Bob McCue The Erie’s Newburgh Brach and The Schunemunk Trail. | ![]() |
The Voice Of O&W Steam NYO&W Camelback U-1 Ten-Wheeler Number 241 With Sound! | ![]() |
October 4th O&WRHS Membership Meeting and PowerPoint Presentation By Carl Ohlson entitled: The history of lighting from whale oil through kerosene and how the technology changed the evolution of O&W hand lanterns. | ![]() |
This is the September 6th 2024 O&WRHS Business Meeting and Powerpoint Presentation. The program was given by local historian Hans Segboer on the Erie’s Greenwood Lake Division From Pompton Junction to Greenwood Lake and also includes the Ringwood Branch which serviced the Iron Mines. Many Thanks to Hans Segboer for his excellent presentation! Click Here For Video | ![]() |
June 7th 2024 O&WRHS Meeting Presentation Coming Into Maybrook A Detailed Look At The Rail Lines Servicing The Maybrook NY Yard By Joseph Mato | ![]() |
O&WRHS In The News at Key, Lock & Lantern National Convention! | ![]() |
NEW ARTICLES! | |
---|---|
From The Archives Number 32 in a Series “Out Of The Way” Bill By Bob Earle | ![]() |
O&W Ramblings Number 60 in a Series Steam era “Pushers” and “Pushing” By Malcolm H. Houck | ![]() |
The Midland & Beyond The New York Ontario & Western Railway Contributed By Richard Palmer | ![]() |
Modeling The O&W Fish Car“Adirondack”in HO Scale By Malcolm H. Houck | ![]() |
From The Archives Number 31 in a Series For Posterity’s Sake By Bob Earle | ![]() |
Northern Division Bridge & Building Department Station Survivors North of Sidney, and Depots that weren’t so Lucky By John Taibi | ![]() |
The Original Wickham Avenue Middletown Station and the Construction of the New Depot By Steven R. Cohen | ![]() |
O&W Ramblings Number 59 in a Series Semaphore Signals By Malcolm H. Houck | ![]() |
New Book By Society Member Rich Palmer Order Form | ![]() |
From The Archives Number 30 in a Series Postcards From A Friend By Bob Earle | ![]() |
From The Desk Of Dan Myers A New Book | ![]() |
The Midland & Beyond A Series By Richard Palmer Littlejohn Found Lumber Business More Lucrative Than The Midland | ![]() |
Membership Meeting followed by a PowerPoint Presentation entitled: The L&HR In New York; A Pictoral Look At An Important Bridge Line As Well As The Communities It Served From Warwick To Maybrook By Railroad Historian Alan Held | ![]() |
From The Archives Number 29 in a Series I’ll Get By With A Little Help From My Friends By Bob Earle | ![]() |
Sunday Press, Binghamton, N.Y., March 31, 1957 Contributed By Richard Palmer | ![]() |
O&W Ramblings The “Lingo” Of The NYO&W And The “Lost O&W Tapes” By Malcolm H. Houck | ![]() |
My Time And Place With The O&W Railway By James N. Parrella | ![]() |
From The Archives Number 28 in a Series Don’t Give Me No Bull! By Bob Earle | ![]() |
Anthracite Branches of the NYO&W By Walter Kierzkowski and Bob Earle. | ![]() |
The Midland And Beyond Commuter Trains To Sidney – A World War II Experience By Richard Palmer | ![]() |
The Cornwall Chronicles Number 6 in a Series: O&W -The“W”Stands for “Willoughby” (Thank You Rod Serling) By Robert McCue | ![]() |
From The Archives Number 27 in a Series An Unlikely Double-Header By Bob Earle | ![]() |
History of the New York Ontario and Western Railroad | ![]() |
Modeling The O&WA Water Tank For Mountain Spring By Malcolm H. Houck | ![]() |
Owen’s Footprints Number 32 in a Series FTs On Parade By Kenneth L. Hojnacki | ![]() |
Shawangunk BarrierRailroad Magazine – September 1946 –Pages 10 – 43. | ![]() |
Digging Deeper With Doug Ellison Number 7 in a Series O&W Ghosts | ![]() |
From The Archives Numer 26 in a Series The MOW Dept. Gets A New Chevy! By Bob Earle | ![]() |
Northern Division Bridge & Building Department My PJ&M Rail Lines By John Taibi | ![]() |
The Mighty O&W By Pierre DeNio Courier Magazine – October 1953 | ![]() |
From The Archives Number 25 in a Series A Whole Lotta Charcoal By Bob Earle | ![]() |
A Hundred Years Before the Merger:Erie and Lackawanna Strategy on the Cayuga Division from 1851 to 1858 By Howard Zendle | ![]() |
Northern Division Bridge & Building Department Gone, but not Forgotten – Martin Cavana By John Taibi | ![]() |
Owen’s Footprints Number 31 in a Series A Chance Meeting By Kenneth L. Hojnacki | ![]() |
Modeling The O&W An Octagonal Water Tank for the “Early O&W” By Malcolm H. Houck | ![]() |
Modeling the O&W Class L 0-6-0 Yard Switcher And An Overview Of Steam Locomotive Super Heating By Malcolm H. Houck | ![]() |
Modeling the O&W “Long Johns” And Decoding The Mysteries Of Baker Valve Gear Class W 2-8-0 Models From Nickel Plate Products By Malcolm H. Houck | ![]() |
The American Locomotive Company And the O&W By Malcolm H. Houck | ![]() |
Modeling the O&W No. 38 in a Series “Primary Sources” – Postcards Of The O&W By Mal Houck | ![]() |
Nickel Plate Products Model Osgood-Bradley (OB) Steel Passenger Cars MCB/AAR Class CA Combination/Smoker And a little help for some friends… By Malcolm H. Houck | ![]() |
Modeling The O&W No. 44 in a Series Class G 4-4-0 “Eight Wheeler” – No. 70 By Malcolm H. Houck | ![]() |
Modeling the O&W NO. 34 in a Series 8300 Series Cabooses – from Nickel Plate Products Working Marker Lights – A Modest Enhancement By Malcolm H. Houck | ![]() |
Modeling the O&W No. 57 in a Series Double Cab Water Piping and The Sellers Type N Lifting Injector By Malcolm H. Houck – MMR | ![]() |
The Tale of Two Rivers:A Historical Erie Railroad Site Near Binghamton, NY By Howard Zendle | ![]() |
Modeling The O&W Number 39 in a Series Class T 2-6-0’s – Dickson Double Cab Locomotives from Dickson Manufacturing Company and the “Grand Hotels” of Liberty Part III By Malcolm H. Houck | ![]() |
Modeling The O&W Number 40 in a Series Class T 2-6-0’s –Dickson Double Cab Locomotives from Dickson Manufacturing Companyand the“Grand Hotels” of Liberty Part II By Malcolm H. Houck | ![]() |
Modeling The O&W Number 41 in a Series: Class T 2-6-0’s –Dickson Double Cab Locomotives from Dickson Manufacturing Companyand the“Grand Hotels” of Liberty Part I By Malcolm H. Houck | ![]() |
Modeling the O&W No. 45 in a Series Class B 4-4-0 Double Cab “Eight Wheeler” – No. 1 By Malcolm H. Houck | ![]() |
When Steam Passenger Service (Almost) Returned To The O&W in 1974 By Steven R. Cohen | ![]() |
Modeling The O&W No. 56 in a Series Fish Car “Adirondack” in HO Scale Part II By Malcolm H. Houck | ![]() |
Central Square Station –Yesterday & Today By Richard Palmer | ![]() |
Incident At Centerville By Richard Palmer | ![]() |
From The Archives Number 24 in a Series AFE No. 4909-10 By Bob Earle | ![]() |
Owen’s Footprints Number 30 in a Series Owen And The Great War Part II The Supreme Sacrifice By Kenneth L. Hojnacki | ![]() |
Owen’s Footprints Number 29 in a Series Owen And The Great War By Kenneth L. Hojnacki | ![]() |
New Series Archives Reprints 1994-2024 | ![]() |
From The Archives Number 23 in a Series What’s An AFE? By Bob Earle and researchers | ![]() |
From The Archives Number 22 in a Series Following Hospital Policies By Bob Earle | ![]() |
Exploring The Rails Number 4 in a Series The Lost O&W Tapes By Joey Senese | ![]() |
Northern Division Bridge & Building Department The Reorganization Proceeding Reports and the Disappearing Depots By John Taibi | ![]() |
Modeling The O&W “WOW Sound®” for a Bullmoose By Malcolm H. Houck | ![]() |
From The Archives Number 21 in a Series Hello, Are You There? By Bob Earle | ![]() |
Pilots and Plows. . . or not? Modeling the O&W – food for thought! By Mal Houck | ![]() |
After The Deluge The Story Of The ’42 Floods By Elwin Mumford & Ed Crist | ![]() |
Northern Division Bridge & Building Department Mail By O&W Rail By John Taibi | ![]() |
Was it White or Red? The Ward Inquest of 1892 By Dave Mazurek | ![]() |
Northern Division Bridge & Building Department Fred, Frank, Shel, and Bill– all Real O&W Men By John Taibi | ![]() |
Oneida Daily Dispatch, Monday, April 10, 1957 Dispatch Newsman Is Last O&W Passenger By Richard Baldwin (Dispatch State Editor) Compiled By Richard Palmer | ![]() |
Northern Division Bridge & Building Department Belair By John Taibi | ![]() |
From The Archives Number 20 in a Series The Missing Switch? By Bob Earle | ![]() |
Marine Line Equipment Addendum By John Bifano | ![]() |
Northern Division Bridge & Building Department Signs Of Past O&W Times By John Taibi | ![]() |
Digging Deeper With Doug Ellison Number 6 in a Series The O&W Way | ![]() |
From The Archives Number 19 in a Series What’s In Your Wallet? By Bob Earle | ![]() |
Observer Reprint Marine Line Equipment Editors: John Bifano & Allan F. Seebach, Jr. O&WRHS Observer Vol. XXVII, Nos. 1 to 9. January – September 1992. | ![]() |
From The Desk Of Dan Myers Number 15 in a Series Veterans To The Rescue – 1947 | ![]() |
Northern Division Bridge & Building Department The Sylvans By John Taibi | ![]() |
Along The Right of Way Number 5 in a Series What Railroad Is This? Part I By Douglas J. Barberio | ![]() |
“Meola’s Special” On The O&W Chenango Telegraph – Friday, January 29, 1943 Contributed By Richard Palmer | ![]() |
Modeling the O&W No. 55 in a Series By Mal Houck NMRA MMR #696 NYO&W – Fish Culture and New York Fisheries Department Fish Car “Adirondack”Part 1 | ![]() |
From The Desk Of Dan Myers Number 14 in a Series The Midland Centennial Line | ![]() |
Short-Line Railroader Abandonment of the NYO&W By William S. Young | ![]() |
Phase II F-3A in 1/4″ Scale By Tony Koester Railroad Model Craftsman – October 1970, Pages 32-39. ©1970 Carstens Publications. Used By Permission. Contributed By Kenneth L. Hojnacki | ![]() |
Northern Division Bridge & Building Department The Bridge the Knitted Hill to Hill By John Taibi | ![]() |
Inside The Murray Plant By Howard Zendle | ![]() |
Owen’s Footprints Number 28 in a Series Tragedy In Childs By Kenneth L. Hojnacki | ![]() |
Riding The “Toonerville” On The O&W By Arden W. Coe | ![]() |
Northern Division Bridge & Building Department Summertime in Cuddebackville; How I met the O&W By John Taibi | ![]() |
Northern Division Bridge & Building Department Wedding Day Catastrophe at Pecksport! By John Taibi | ![]() |
Snowbound At Rockwell’s Mills By Roy Gallinger Contributed By Richard Palmer | ![]() |
Digging Deeper With Doug Ellison Number 5 in a Series Linkages In Time | ![]() |
Owen’s Footprints Number 27 in a Series Going Up The Mountains By Kenneth L. Hojnacki | ![]() |
This site is best viewed with Netscape Navigator!
Copyright 1997-2024 - The Ontario Express. All Rights Reserved.
Webmaster: [Your Name Here]
Sign My Guestbook | View My Guestbook