Market | Index | Change | Percentage |
---|---|---|---|
US Globals | DJI 39332.08 | +1366.48 | +3.60% |
NASDAQ | 16252.15 | +648.89 | +4.16% |
S&P 500 | 5250.21 | +187.96 | +3.71% |
Currencies | |||
NIKKEI 225 | 33012.58 | +1876.00 | +6.03% |
Hang Seng | 20127.68 | +299.38 | +1.51% |
DAX | 20346.38 | +556.76 | +2.81% |
Currency Pair | Value | Change | Percentage |
---|---|---|---|
USD (PER EUR) | 1.09 | +0.0012 | +0.11% |
USD (PER CHF) | 1.17 | +0.0033 | +0.29% |
JPY (PER USD) | 147.44 | -0.2690 | -0.18% |
Best viewed in Netscape Navigator or Internet Explorer 3.0 or higher!
This page is optimized for 800x600 resolution.
Under Construction!
Check back soon!
This site hosted by GeoCities! Get your free homepage today!