# | Provider | Buy Price | Sell Price | Last updated |
---|---|---|---|---|
1 | Nearpays | ₦1520 per $1 | ₦1520 per $1 | 23 minutes ago |
2 | Paypal | ₦1529 per $1 | - per $1 | Just now |
3 | Cambridge Currencies | ₦1533 per $1 | ₦1526 per $1 | Just now |
4 | Cleva | ₦1550 per $1 | ₦1524 per $1 | 2 days ago |
5 | Beans App | ₦1551 per $1 | ₦1535 per $1 | Just now |
6 | Cedar.money | ₦1552 per $1 | - per $1 | Just now |
7 | DigiOats | ₦1553 per $1 | ₦1573 per $1 | Just now |
8 | Neona Synergy | ₦1553 per $1 | ₦1578 per $1 | Just now |
9 | GT Bank | ₦1554 per $1 | ₦1500 per $1 | 9 days ago |
10 | Bybit | ₦1559 per $1 | ₦1554 per $1 | Just now |
11 | Quidax | ₦1559 per $1 | ₦1554 per $1 | Just now |
12 | Zillawire | ₦1564 per $1 | - per $1 | Just now |
13 | Piggyvest | ₦1565 per $1 | ₦1535 per $1 | 2 days ago |
14 | Nigeria Customs | ₦1567 per $1 | ₦1567 per $1 | Just now |
15 | Changera | ₦1567 per $1 | ₦1515 per $1 | 2 days ago |
16 | Bitnob | ₦1568 per $1 | ₦1539 per $1 | Just now |
17 | CBN | ₦1568 per $1 | ₦1567 per $1 | Just now |
18 | Cenoa | ₦1569 per $1 | ₦1548 per $1 | Just now |
19 | Coinprofile | ₦1569 per $1 | ₦1545 per $1 | Just now |
20 | Noones | ₦1569 per $1 | ₦1537 per $1 | Just now |
21 | Grey | ₦1569 per $1 | ₦1530 per $1 | Just now |
22 | Luno | ₦1570 per $1 | ₦1500 per $1 | Just now |
23 | Cashwyre | ₦1570 per $1 | ₦1515 per $1 | Just now |
24 | CoinEx | ₦1571 per $1 | ₦1533 per $1 | Just now |
25 | Bitmama | ₦1572 per $1 | ₦1535 per $1 | Just now |
26 | Remitano | ₦1573 per $1 | ₦1672 per $1 | Just now |
27 | Accrue | ₦1573 per $1 | ₦1535 per $1 | Just now |
28 | Palremit | ₦1590 per $1 | ₦1543 per $1 | Just now |
29 | VertoFX | ₦1594 per $1 | ₦1546 per $1 | Just now |
30 | Wirepay | ₦1596 per $1 | ₦1523 per $1 | 3 days ago |
31 | Yellow Card | ₦1615 per $1 | ₦1580 per $1 | Just now |
32 | Eversend | ₦1618 per $1 | ₦1530 per $1 | 2 days ago |
33 | Chipper Cash | ₦1746 per $1 | ₦1512 per $1 | 2 days ago |
34 | Flutterwave Send | - per $1 | ₦1552 per $1 | Just now |
35 | Jackocoins | - per $1 | ₦1549 per $1 | Just now |
36 | SendSprint | - per $1 | ₦1547 per $1 | Just now |
37 | Western Union | - per $1 | ₦1547 per $1 | Just now |
38 | Remitly | - per $1 | ₦1544 per $1 | Just now |
39 | Sendwave | - per $1 | ₦1530 per $1 | Just now |
40 | Nala | - per $1 | ₦1528 per $1 | Just now |
41 | Payoneer | - per $1 | ₦1514 per $1 | Just now |
42 | Koyn | - per $1 | ₦1514 per $1 | Just now |
43 | Ria Money | - per $1 | ₦1506 per $1 | Just now |
44 | Cash-in | - per $1 | ₦1500 per $1 | Just now |
45 | WorldRemit | - per $1 | ₦1496 per $1 | Just now |
46 | Ridima | - per $1 | ₦1495 per $1 | Just now |
47 | Moneygram | - per $1 | ₦1491 per $1 | Just now |
48 | Skrill | - per $1 | ₦1484 per $1 | Just now |
What is a Provider?
A provider is an entity that helps facilitate the exchange of currencies. If you have 100 USDT and want to exchange it for naira, you will need an exchange provider to convert your USDT to naira. A provider can be an individual or entity. On Monierate, we only list trusted entities for you to choose from, not individual traders.
What is Buy Price?
The buy price is the rate at which you pay to convert naira to dollars. It represents how much naira you're paying for every dollar obtained. For instance, if you have naira but need USDT to pay a bill, you exchange your naira for USDT, and the provider credits USDT to you at the buy price.
What is Sell Price?
The sell price is the rate at which you pay to convert dollars to naira. It represents how much naira you're getting for every dollar exchanged. For instance, if you have USDT but need naira to pay a bill, you exchange your USDT for naira, and the provider credits naira to you at the sell price.
Why is the buy price usually higher than the sell price?
Exchange providers make money from the difference between the buying and selling prices of the dollar. This is commonly known as arbitrage or trading profitâbuying low and selling high. If you have USDT but need naira, they buy the USDT from you at a lower naira price and sell it at a higher naira price to someone else who needs USDT.
Monierate operates as a platform for comparing dollar prices across various providers in Nigeria.
Here's how it works:
In essence, we simplifies the process of finding the most favorable dollar exchange rates in Nigeria by providing a user-friendly platform for comparison and real-time rate tracking.