Category | Headline | Date | Author |
---|---|---|---|
Economy / News | What happened Wednesday | 2nd Apr 25, 3:59pm | David Chaston |
Banking / News | ANZ NZ reduces mortgage serviceability test rate [updated] | 2nd Apr 25, 1:56pm | Gareth Vaughan |
Property / News | 16,000 fewer new homes consented in year to February compared to same period of 2022 | 2nd Apr 25, 3:22pm | Greg Ninness |
Economy / News | Westpac chief economist: 'No change in the OCR is appropriate' | 2nd Apr 25, 11:09am | David Hargreaves |
Property / News | Barfoot & Thompson proclaims the arrival of the housing market recovery | 2nd Apr 25, 10:43am | Greg Ninness |
Banking / News | Too much capital in the banking system is like ‘over-insuring your house’ | 2nd Apr 25, 2:55pm | Ella Somers |
Personal Finance / News | Many NZ workers expect to work into their 70s, SEEK says | 2nd Apr 25, 9:51am | Ella Somers |
Public Policy / Opinion | What might Aotearoa New Zealand look like in 2050? | 2nd Apr 25, 10:12am | Guest |
Economy / Opinion | Could 'supercritical geothermal' help avoid vulnerability to winter energy scarcity over the long-term? | 2nd Apr 25, 7:44am | Guest |
Personal Finance / Opinion | Money, love it or hate it, you have to live with it | 2nd Apr 25, 10:15am | Lynda Moore |
Personal Finance / Analysis | Long is strong - two-year fixed mortgage terms back in vogue | 1st Apr 25, 12:20pm | David Hargreaves |
Public Policy / News | RBNZ will ‘soon’ recommend temporary governor | 1st Apr 25, 1:12pm | Dan Brunskill |
Economy / News | Breakfast briefing: Bracing for Trump tariffs | 2nd Apr 25, 7:19am | David Chaston |
Property / News | Mountain of housing stock for sale as summer selling season ends | 1st Apr 25, 5:00am | Greg Ninness |
Category | Headline | Date | Author |
---|---|---|---|
Personal Finance / Analysis | Here come deposit rates with a '3' in front of them - again [updated] | 27th Mar 25, 10:01am | David Chaston |
Property / News | Mountain of housing stock for sale as summer selling season ends | 1st Apr 25, 5:00am | Greg Ninness |
Personal Finance / Analysis | Long is strong - two-year fixed mortgage terms back in vogue | 1st Apr 25, 12:20pm | David Hargreaves |
Banking / News | ANZ NZ reduces mortgage serviceability test rate [updated] | 2nd Apr 25, 1:56pm | Gareth Vaughan |
Personal Finance / News | Early KiwiSaver withdrawals in February total $186 million | 27th Mar 25, 1:35pm | Ella Somers |
Rural News / Opinion | New restrictions for landowners to block excessive monocultural pine planting | 29th Mar 25, 9:19am | Angus Kebbell |
Banking / News | The rate race | 27th Mar 25, 9:48am | Ella Somers |
Category | Headline | Date | Author |
---|---|---|---|
Property | Bishop blocked by NIMBY colleagues | 29th Mar 25, 9:06am | Dan Brunskill |
Property | Auction rooms remain busy with sales rates and prices relatively stable | 29th Mar 25, 6:32am | Greg Ninness |
Property | First home buyers a steady presence in the housing market over the last 12 months | 28th Mar 25, 9:57am | Greg Ninness |
Business | 'Disconcerting lift' for inflation indicators in ANZ Business Outlook [updated] | 31st Mar 25, 1:25pm | David Hargreaves |
Business | The rise of robots in China: what it means for consumer marketing | 27th Mar 25, 11:06am | Mark Tanner |
Business | China’s consumption plan and implications for foreign brands | 19th Mar 25, 3:07pm | Mark Tanner |
Banking | The banking inquiry was about competition. Or wasn’t it? | 31st Mar 25, 5:52pm | Martien Lubberink |
Banking | RBNZ to offer settlement accounts to non-bank deposit takers & others | 31st Mar 25, 2:01pm | Gareth Vaughan |
Banking | RBNZ to review banks' regulatory capital settings [updated] | 31st Mar 25, 10:33am | Gareth Vaughan |
Insurance | NZ dodged major natural disasters in 2024 | 1st Apr 25, 2:35pm | Ella Somers |
Insurance | Southern Cross Pet Insurance rides Covid-19 and vet costs wave | 6th Mar 25, 10:23am | Ella Somers |
Insurance | Final wave of Canterbury earthquake repair settlements coming out of government’s on-sold programme | 27th Feb 25, 8:30am | Ella Somers |
Personal Finance | Heartland Bank launches reverse mortgages aimed at retirement village movers | 31st Mar 25, 11:53am | David Hargreaves |
Personal Finance | It doesn't currently feel like it but the the economy is ‘improving under the hood’ | 28th Mar 25, 12:07pm | Ella Somers |
Personal Finance | Early KiwiSaver withdrawals in February total $186 million | 27th Mar 25, 1:35pm | Ella Somers |
Rural | Critically important to retain Paris climate commitment | 1st Apr 25, 11:42am | Allan Barber |
Rural | March log market report | 31st Mar 25, 10:00am | Scott Downs |
Rural | New restrictions for landowners to block excessive monocultural pine planting | 29th Mar 25, 9:19am | Angus Kebbell |
Currencies | NZD firmer in small shift | 2nd Apr 25, 7:45am | Stuart Ritson |
Commodity | Commodity currencies underperform; NZD tumbles | 1st Apr 25, 7:49am | Jason Wong |
Commodity | Nowhere to hide | 31st Mar 25, 10:03am | David Skilling |
Bonds | Will the world keep buying US Treasuries? | 29th Mar 25, 10:07am | Guest |
Bonds | NZ Govt Bond tender number 941 results | 27th Mar 25, 2:50pm | Suhaimi Mohamad |
Bonds | NZ Govt Bond tender number 940 results | 20th Mar 25, 2:40pm | Suhaimi Mohamad |
Investing | Daily NZX update, Tuesday, April 1, 2025 | 1st Apr 25, 3:00pm | Luron Iosefa |
Investing | Daily NZX update, Monday, March 31, 2025 | 31st Mar 25, 3:00pm | Luron Iosefa |
Investing | Daily NZX update, Friday, March 28, 2025 | 28th Mar 25, 3:00pm | Luron Iosefa |
Savings | |
---|---|
Rabobank | PremiumSaver 3.50% |
Unity | Online Saver 1.25% |
Nelson BS | On Call 1.50% |
Institution | Term | Rate |
---|---|---|
Rabobank | 1 year | 4.20% |
Bank of India | 12 months | 4.15% |
Police CU | 18 months | 4.15% |
Institution | Term | Rate |
---|---|---|
First CU | 1 yr fixed | 5.49% |
Kainga Ora | 1 yr fixed | 5.29% |
Kiwibank | 2 yrs fixed | 5.19% |