Your partners in bringing your vision to life.
Area | Description | Status |
---|---|---|
eSignature for Web Products | B2B, Web, SaaS | In Development ![]() |
Platform and Operations for Tech Professionals | Marketplace, Web | In Design |
Automated Keyword Extraction | Python, React, OpenAI | Launched |
Funnel Architecture | SaaS B2B | Launched |
Iterating DOCX and PDF Converter | Python, B2B | Launched |
Data Infrastructure for BI Services | Kafka, Redshift | Iterating ![]() |
What We Offer | Description |
---|---|
Software Development | B2B, B2C, SaaS, or Enterprise. We can build your MVP, scale your product, build your engineering team, and help you integrating AI.
Go, Python, React, DevOps, AI, Kubernetes, AWS, Mobile, Product Management |
Product Management | We offer expertise in growth-driven product management. Product Strategy, Core, Growth, Experimentation, Monetization Strategy, Adoption, Product Operations |
Marketing | Our expertise in demand generation, SEO, and paid ads. SEO, Lead Generation, User Acquisition, Creative Content, Paid Ads, ROI Driven Performance Marketing |
Operations | We are the experts in data engineering, business intelligence, and product analytics. Data Engineering, Data Taxonomy, Revenue Operations, BI, Business Operations, Product Analytics, Data Science |
Product Design | We can help you build user-friendly web and mobile products. Web, Mobile, User Experience, Usability Testing, Design Audit, Research |
Customer Development | We understand the importance of user-centered design, market analysis and research. CSAT, CES, Customer Development, Market Analysis, Product Market Fit |
Sergey Keller Product & Growth Lead |
Artur Erofeev Lead Product Designer |
Andriy Fedorovich Senior Software Engineer |
Eugene Zaremba Sr. Director of Demand Generation |
Tanya Aulachynskaya VP of Product, Growth |
Veronika Lindorenko Head of Marketing |
Aleksandra Henina Senior Analyst |
Ivan Yatskevich Engineering Leadership |
Nikita Grishko Staff Software Engineer |
Alena Yurevich Creative Director |
Artyom Pranovich Staff Software Engineer |
Dima Shchehrykovich Chief Data Officer |
Magnus Morinhel Head of Machine Learning |
Artur is a talented designer and a rising star. His attention to detail and creative thinking help him achieve great results. I relied on his expertise in design, while developing the creative assets for PandaDoc. I would highly recommend Artur.
- Dan Levinschi, CRO | B2B SaaS | ex-Google
What is Gosu?
In Korean, the word "Gosu" (고수) means "master" or "expert". It is commonly used to describe someone highly skilled or knowledgeable in a specific field.
Is this a service company?
We partner with companies and individuals to build digital products, services and startups. We operate as a product development studio.
Why partner with Gosu Team?
The average tenure of our experts is ten years. We operate with a product-oriented mindset.
How long does it take to ship a product?
Durations vary, typically ranging from 80 hours to over 3 months, depending on complexity.