Get ready to have your mind BLOWN!
-
Title | Date | Type |
---|---|---|
Opening remarks by Chair Powell at the Integrated Review of the Capital Framework for Large Banks Conference | 7/22/2025 | Speech |
Federal bank regulatory agencies seek further comment on interagency effort to reduce regulatory burden | 7/21/2025 | Press Release |
Speech by Governor Waller on the economic outlook | 7/17/2025 | Speech |
Speech by Governor Cook on artificial intelligence and innovation | 7/17/2025 | Speech |
Speech by Governor Kugler on a view of the housing market and U.S. economic outlook | 7/17/2025 | Speech |
Agencies issue joint proposal to rescind 2023 Community Reinvestment Act final rule | 7/16/2025 | Press Release |
Beige Book | 7/16/2025 | Recent Posting |
Speech by Governor Barr on financial regulation | 7/16/2025 | Speech |
Accessible Keys for Video
[Space Bar]toggles play/pause;[Right/Left Arrows]seeks the video forwards and back (5 sec );[Up/Down Arrows]increase/decrease volume;[M]toggles mute on/off;[F]toggles fullscreen on/off (Except IE 11);The[Tab]key may be used in combination with the[Enter/Return]key to navigate and activate control buttons, such as caption on/off.
Learn more about helpful resources for institutions and individuals who are recovering from California wildfires.
An important pillar of the 2025 framework review is the ongoing Fed Listens initiative.
Learn more about the facilities the Federal Reserve has established in response to events related to the COVID-19 pandemic and read reports filed with Congress pursuant to section 13(3) of the Federal Reserve Act.
Access the Capital One-Discover Application and related materials.
The Federal Reserve Board is committed to supporting responsible fintech innovation, both by the firms we regulate directly, and in the financial market broadly.
Principal Economic Indicators | DDP for Consumer Credit - G.19 |
Consumer Credit - G.19 | DDP for Industrial Production and Capacity Utilization - G.17 |
Industrial Production and Capacity Utilization - G.17 | DDP for Factors Affecting Reserve Balances - H.4.1 |
Factors Affecting Reserve Balances - H.4.1 | DDP for Money Stock Measures - H.6 |
Money Stock Measures - H.6 | DDP for Commercial Paper |
Commercial Paper | DDP for Financial Accounts of the United States - Z.1 |
FOF for Financial Accounts of the United States - Z.1 | Financial Accounts of the United States - Z.1 |
Financial Accounts of the United States - Z.1 | DDP for Selected Interest Rates - H.15 |
Selected Interest Rates - H.15 |