
Latest News
November 6, 2025
U.S. Transportation Secretary Sean P. Duffy & FAA Administrator Bryan Bedford Outline Series of Proactive Actions to Maintain Safety in the National Air Space

Includes 10% reduction in flights at 40 high traffic airports across the country

October 7, 2025
Safety Messaging During the Lapse in Funding

October 2, 2025
FAA Updates Helicopter Routes, Zones at DCA, IAD and BWI

September 30, 2025
U.S. Transportation Secretary Sean P. Duffy Deploys Brand New ‘Notice to Airmen’ System to Provide Critical Alerts About Airspace Changes

September 29, 2025
FAA Administrator Bryan Bedford Inducted into Indiana Aviation Hall of Fame
Airport Status and Delays
Department of Transportation Alert!
| Status | Airport | Details |
|---|---|---|
| Ground Delays | SFO | wind |
| Ground Stoppages | ORD | RWY:Construction |
| Airport Closures | SEA | !SEA 11/097 SEA AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | ATL | !ATL 11/114 ATL AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | IAH | !IAH 11/149 IAH AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | JFK | !JFK 11/213 JFK AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | DFW | !DFW 11/174 DFW AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | DEN | !DEN 11/165 DEN AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | LAX | !LAX 11/188 LAX AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | LAS | !LAS 10/296 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2510281706-2601282300 |
| Airport Closures | BOS | !BOS 10/557 BOS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 617-561-2500 2510231230-2511150459 |
| Airport Closures | EWR | !EWR 11/181 EWR AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | BOS | !BOS 11/166 BOS AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | PHX | !PHX 11/063 PHX AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | ORD | !ORD 11/499 ORD AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
| Airport Closures | DCA | !DCA 11/224 DCA AD AP CLSD TO GA PART 91 ACFT, NON SKED PART 135 ACFT EXC PART 121 ACFT, INTL ACFT, HELO OPS, BASED ACFT, EMERG, MEDICAL, LAW ENFORCEMENT, FIREFIGHTING, MIL OPS, OR UNLESS AUTH BY ATCSCC AT 540-422-4063/540-422-4042. THIS NOTAM MAY BE CANCELED EARLIER OR EXTENDED AS OPERATIONAL NEEDS REQUIRE. 2511110500-2512312359 |
Regulations & Policies
| Advisory Circulars |
| Airworthiness Directives (AD) |
| FAA Regulations |
| Forms |
| Handbooks & Manuals |
| Orders & Notices |
| Policy & Guidance |
| Recent Rulemaking Documents |
| Temporary Flight Restrictions (TFR) |
Our Priorities
![]() |
Safety: On the Ground |
![]() |
Safety: In the Air |
![]() |
Safety: Continuous Improvement |
FAA By the Numbers
| 19,482 | U.S. Airports |
| 44,360 | Average Daily Flights Handled by the FAA |
| $25 Billion | Invested in Aviation from the Infrastructure Investment and Jobs Act |
| 822,039 | Total Drones Registered |
| 460,375 | Certificated Remote Pilots |
| 927 | Licensed Commercial Space Launches |
How Do I…?
| Report a Noise Issue? |
| Report a Laser Strike? |
| Report an Aviation Safety Issue? |
| Register a Drone? |
| Register My Aircraft? |
| Travel with Batteries? |
FAA For You
Featured Topics
January 29 Midair Collision FAQs
Read frequently asked questions about the January 29 midair collision at Reagan Washington National Airport.
ATC Qualifications
Controllers must meet stringent medical, aptitude and training standards.
What To Know About Drones
Answers to some of the most common questions about drone use and safety.