Texas Rangers 39-41, 16-25 away
Baltimore Orioles 34-45, 17-20 home
Gamecast | Box Score | Play-by-Play
Name | H-AB | R | H | RBI | AVG |
---|---|---|---|---|---|
J. Holliday | 0-2 | 0 | 0 | 0 | 0.260 |
J. Westburg | 0-3 | 0 | 0 | 0 | 0.224 |
G. Henderson | 0-3 | 0 | 0 | 0 | 0.272 |
R. O'Hearn | 0-2 | 0 | 0 | 0 | 0.301 |
G. Sanchez | 0-3 | 0 | 0 | 0 | 0.203 |
C. Cowser | 1-3 | 0 | 0 | 0 | 0.215 |
C. Mullins | 0-3 | 0 | 0 | 0 | 0.214 |
D. Carlson | 0-3 | 0 | 0 | 0 | 0.243 |
C. Tromp | 0-2 | 0 | 0 | 0 | 0.067 |
3rd: Tromp popped out to shortstop.
6th: Tromp grounded out to third.
IP | H | ER | BB | K | PC-ST | ERA | |
---|---|---|---|---|---|---|---|
A. Young | 4.0 | 5 | 4 | 1 | 2 | 61-39 | 7.11 |
S. Blewett | 2.0 | 3 | 3 | 1 | 1 | 40-23 | 4.23 |
B. Baker | 1.0 | 1 | 0 | 0 | 1 | 13-8 | 2.80 |
G. Soto | 1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.41 |
According to ESPN Analytics
TEX | BAL |
---|---|
9 | 1 |
TEX | BAL |
---|---|
2 | 0 |
17 | 1 |
4 | 2 |
Oriole Park at Camden Yards
6:35 PM, June 25, 2025
Current Weather: Baltimore, Maryland - 85
Line: TEX -150
Over/Under: 8.5
Umpires:
Home Plate Umpire - Chad Fairchild
First Base Umpire - Clint Vondrak
Second Base Umpire - Phil Cuzzi
Third Base Umpire - Jonathan Parra
C. Tromp 0-2
Balls: 0 Strikes: 0 Outs: 0
0.000.000.000.000
ON BASE:
1B: C. Cowser
2B: Base empty
3B: Base empty
No Pitches
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2nd: Jung singled to right, Semien scored.
4th: Jung homered to right (382 feet), Carter scored.
5th: Seager singled to center, Osuna scored, Haggerty to third.
5th: Semien singled to left, Haggerty scored, Semien to second, Seager to third.
5th: A. García hit sacrifice fly to right, Seager scored, Semien to third.
6th: Heim homered to right (377 feet).
Texas Rangers | ||
---|---|---|
Name, Pos | Status | Est. Return Date |
Dane Acker, RP | 7-Day IL | Jun 26 |
Wyatt Langford, LF | Day-To-Day | Jun 27 |
Nathan Eovaldi, SP | 15-Day IL | Jun 27 |
Tyler Mahle, SP | 15-Day IL | Jun 27 |
Jake Burger, 1B | 10-Day IL | Jul 1 |
Baltimore Orioles | ||
---|---|---|
Name, Pos | Status | Est. Return Date |
Rodolfo Martinez, RP | 7-Day IL | Jun 28 |
Carlos Tavera, RP | 7-Day IL | Jun 28 |
Tyler O'Neill, RF | 10-Day IL | Jun 30 |
Maverick Handley, C | 7-Day IL | Jun 30 |
Cade Povich, SP | 15-Day IL | Jul 1 |
Data is currently unavailable.
Series tied 1-1
Rangers | 0 | Orioles | 6 | ||
Game 1 | 6/23 | ||||
Rangers | 6 | Orioles | 5 | Game 2 | 6/24 |
Rangers | Orioles | Game 3 | |||
Orioles | Rangers | Game 4 | 6/30 | ||
Orioles | Rangers | Game 5 | 7/1 | ||
Orioles | Rangers | Game 6 | 7/2 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 46 | 33 | .582 | - | W2 |
Seattle | 41 | 37 | .526 | 4.5 | W3 |
Los Angeles | 40 | 40 | .500 | 6.5 | W3 |
Texas | 39 | 41 | .488 | 7.5 | W1 |
Athletics | 32 | 49 | .395 | 15 | L3 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 45 | 34 | .570 | - | L2 |
Tampa Bay | 44 | 35 | .557 | 1 | W1 |
Toronto | 42 | 36 | .538 | 2.5 | W1 |
Boston | 40 | 42 | .488 | 6.5 | L5 |
Baltimore | 34 | 45 | .430 | 11 | L1 |
— Yusei Kikuchi struck out a season-high 12 in seven innings, Jo Adell and Travis d’Arnaud hit solo homers and RBI singles, and the Los Angeles Angels beat the Boston Red Sox 5-2 Wednesday to complete a three-game sweep.
Diego Segui, who pitched for the Seattle Pilots and Mariners in his 15-year career, died at age 87.
The St. Louis Cardinals have placed outfielder Jordan Walker on the 10-day injured list retroactive to Monday with appendicitis, the team announced Wednesday.
All MLB News
Terms of Use | Privacy Policy | Interest-Based Ads | Manage Privacy Preferences
© ESPN Enterprises, Inc. All rights reserved.