I spend my time developing new websites and products while simultaneously willing quirky side-projects into existence. I tend to impulsively learn new things for no apparent reason, take really long walks in nature, and I think Indie music is pretty cool.
Hey there, web surfers! This is where I'll spill my thoughts and adventures. Stay tuned for epic tales of code and creativity!
Project | Description | Technologies | Links |
---|---|---|---|
Wikipedia Visualizer | Expedite your next "Wikipedia rabbit-hole" by using this compiled database of over 300 million article relationships to interactively explore and traverse all of humanity's knowledge. | React, Canvas, Typescript, Express, SQLite, ETL Pipelines | Live |
Lahaina Watch | Single-night hackathon project to track property sales and acquisitions in Lahaina after the Maui fires. Twitter post went viral with 500k impressions and news coverage. | React, Typescript, MapBox | Live |
Emotional Support Bot | Are you feeling down? Fix all of life's problems with a daily piece of advice. Automatically generated by a bot, as all things should be. | React, HTML, CSS, Typescript, Node, Firebase, Sendgrid, Sadness | Live |
NPMM | NPM doesn't let you save packages for later use. This open source project allows developers to save their favorite packages and install them with NPMM's companion CLI. | React, Redux, Node, PostgreSQL, Express, AJAX, Mocha, Chai | Live Repo |
ThoughtBin | There's a lot going on with Twitter, maybe too much. This frictionless micro-platform allows people to anonymously share and create content. Eliminates emphasis on followers, likes, or reputation. | React, Node, PostgreSQL, Express, WebSockets, AJAX, Mocha, Chai | Live Repo |
Chocolate Milk Media | A freelance project for a film production company to gain leads. A great case study involving web design and how to be unique on the internet. | HTML, CSS, JavaScript, jQuery | Repo |
My Portfolio | Well, this is really meta... | React, HTML, CSS, JavaScript, Mocha, Chai | Repo |
Here's a look at some of the groovy things I've built!
It's 10:53 PM PST, which means I'm probably dreaming about Elon Musk. Is that you Elon? 😴
If traditional methods of communication aren't your thing, click the button and it will turn on the custom LED server I installed in my room. It's pretty jarring, and I'll just think it's the robot uprising.
I also speak human languages like English and French. And here are some things I speak:
{"things I speak":["React","JavaScript","TypeScript","GraphQL","HTML","CSS","Firebase","Node","PostgreSQL","MongoDB","|"]}