Your one-stop shop for comprehensive health tests!
Best viewed with or
!
Product | Description | Price | |
---|---|---|---|
Comprehensive Gut Health Test | The GI Effects provides insight into digestive function and intestinal inflammation with the option to also assess the intestinal microbiome. | From $370 | Learn More |
Comprehensive Nutritional Test | The Metabolomix+ is a unique combination of nutritional tests that looks at the need for antioxidants, B-vitamins, minerals, fatty acids, amino acids, and digestive support. | $475 | Learn More |
Targeted SIBO Breath Test | The SIBO Breath Test measures hydrogen and methane levels to identify bacterial overgrowth that may be causing IBS and other gut symptoms. | $250 | Learn More |
Targeted Panels | Targeted panels offer a focused approach to investigate specific concerns or evaluate if your treatment plan is working. | ![]() |
Coming Soon! |
Akkermansia Assessment ![]() |
Measure your levels of Akkermansia muciniphila, a critical gut bacterium linked to metabolic health, obesity, and type 2 diabetes. | $199 | Learn More |
Food Sensitivity Test | The IgG Food Antibodies profile looks at how your immune system reacts to over 80 foods and offers guidance for implementing an elimination diet. | $154 | Learn More |
Hormonal Health Test | The One Day Hormone Check is a comprehensive salivary test that measures sex hormones, adrenal hormones, and melatonin in men and women. | $354 | Learn More |
Fatty15 Test | Monitor your cellular health with a focused analysis of essential fatty acid C15:0 levels and lipid peroxide damage to support wellbeing at a cellular level. | $184 | Learn More |
Sleep Assessment ![]() |
The Sleep Assessment measures melatonin, cortisol, and progesterone levels, and how they may be affecting your ability to get a restful night's sleep. | $204 | Learn More |
Stress Hormone Test - Adrenals | The Adrenocortex Stress Profile is an easy salivary testing option that measures stress hormone rhythms throughout the day. | $165 | Learn More |
Microbiome Test - Genetics | Microbiomix evaluates the DNA of bacteria, yeast, and parasites in your gut microbiome and their impact on your long-term health. | $465 | Learn More |
Nutritional Test - Fatty Acids | Evaluate the balance of omega-3, omega-9, omega-6, saturated, monounsaturated fatty acids, and trans fats, for inflammation balance. | $214 | Learn More |
Nutritional Test - Organic Acids | Assess metabolic pathways and nutrients related to mood, energy, detoxification, and more. | $294 - $339 | Learn More |
Methylation Genomics | Examine 10 key genetic markers related to the methylation pathway to identify variations that can affect your health and well-being. | $384 | Learn More |