The A/B Testing Platform on the Web!
Get ready to like it's 1999!
Looking for VWO alternatives that offer flexibility and cost efficiency? Compose is a pay-as-you-go A/B testing platform designed to make experimentation more accessible. It includes advanced features like audience segmentation, JavaScript variants, and CRO planning tools—without the high base fees or long-term contracts. For Shopify users, Compose also enables no-code split testing for themes and templates, making it easy to optimize storefronts without developer resources.
Schedule demo Get started FREECore Features | VWO | Compose |
---|---|---|
Web Experimentation | A/B and Split URL Testing | A/B and Split URL Testing |
Project Management & Strategic Planning | ![]() |
Robust Reporting |
Robust Reporting | ![]() |
No-Code Shopify Integration |
No-Code Shopify Integration | ![]() |
For split theme & template testing |
Flexible Pay-As-You-Go Pricing |
Price | ROI is critical for a conversion rate optimization department. Don’t waste funds on overpriced software if you don’t have to. |
Technical requirements | Ensure the software has the necessary tools and integrations that you need (see a full comparison below) |
Ease of use | Do you need the ability to implement no-code experiments? Or need onboarding assistance? |
Compose is the only A/B testing platform with a pay-as-you-go model, offering a straightforward rate of $0.0012 per monthly tracked user (MTU). In contrast, VWO uses tiered pricing, requiring you to commit to a plan regardless of actual usage. The comparison below is based on VWO’s Growth Plan, but for the most up-to-date details, be sure to check each provider’s pricing page.
Install & Support | VWO | Compose |
---|---|---|
Free Onboarding Assistance | ✔ | ✔ |
One-on-one onboarding session via video call | ✔ | ✔ |
Easy Installation | ✔ | ✔ |
No Flicker | ✔ | ✔ |
Unlimited Collaborators | ✔ | ✔ |
And advanced user permission settings | ✔ | ✔ |
Unlimited Projects/Workspaces | ✔ | ✔ |
Multi-Domain and Subdomain Testing | ✔ | ✔ |
Robust Support & Developer Docs | ✔ | ✔ |
Email Support | ✔ | ✔ |
24/7 Chat Support | ✔ | ✔ |
Strategic Planning | VWO | Compose |
---|---|---|
Collaborative Hypothesis List | ✔ | ✔ |
Easily organize all hypotheses as a backlog list among your team | ✔ | ✔ |
Roadmap | ![]() |
✔ |
Plan upcoming experiments on a drag and drop calendar | ![]() |
✔ |
PIE Score Prioritization | ![]() |
✔ |
Hypothesis & Experiment Linking | ![]() |
✔ |
Web Experimentation | VWO | Compose |
---|---|---|
A/B and Split URL Testing | ✔ | ✔ |
Unlimited Variants & Simultaneous Tests | ✔ | ✔ |
Javascript Variants | ✔ | ✔ |
And a code editor | ✔ | ✔ |
Redirect and Regex Redirect Variants | ✔ | ✔ |
Default Goal Tracking | ✔ | ✔ |
Revenue, engagement, and bounce rate | ✔ | ✔ |
Custom goal tracking | ✔ | ✔ |
Ability to define custom, reusable, goals for event tracking | ✔ | ✔ |
Basic trigger conditions | ✔ | ✔ |
Page URL triggers | ✔ | ✔ |
Advanced Trigger Conditions | ![]() |
✔ |
Including the ability to trigger a test with Javascript | ![]() |
✔ |
Traffic Allocation Control | ✔ | ✔ |
Quality Assurance Preview Tool | ✔ | ✔ |
Preview and toggle between variants with a shareable link | ✔ | ✔ |
Personalization & Deploy | ![]() |
✔ |
Deploy alternate versions of your site to specific audiences | ![]() |
✔ |
Price Testing | ![]() |
✔ |
Analytics & Reporting | VWO | Compose |
---|---|---|
Real-Time Auto-Calculated Reports | ✔ | ✔ |
Bayesian Statistical Method | ✔ | ✔ |
Frequentist Statistical Method | ✔ | ✔ |
Advanced Retroactive Filtering | ✔ | ✔ |
Compare results from different devices, geolocation, browsers...etc. | ✔ | ✔ |
Visual Data Charts | ✔ | ✔ |
View confidence, conversion rate (CR), cumulative CR...etc. over time | ✔ | ✔ |
Automatic RPV Tracking | ✔ | ✔ |
View analytics for revenue per variant within the standard report | ✔ | ✔ |
Downloadable Reports | ✔ | ✔ |
Download reports as a CSV, PDF, or JSON file | ✔ | ✔ |
GA4 Integration | ✔ | ✔ |
Shopify | VWO | Compose |
---|---|---|
Available in the Shopify App Store | ✔ | ✔ |
No-Code Split Theme Testing | ✔ | ✔ |
No-Code Split Template Testing | ✔ | ✔ |
Shopify Trigger Presets | ✔ | ✔ |
Trigger experiments based on templates (i.e. all product pages) | ✔ | ✔ |
App Block Install | ✔ | ✔ |
Easily install the script with one-click | ✔ | ✔ |
"I have used a few different A/B testing tools and Compose is by far the best value. It gives you what you need without being overly complicated. The dashboard is easy to use and you can tell that the team that built it with the customer in mind. If you are looking for a testing tool I would highly recommend giving Compose a try."
Alex Nelsone
eCommerce Manager
COZY EARTH