WELCOME to the ULTIMATE GPU COMPARE!

Find the sickest graphics cards for your rig!

Compare Now! Latest News

Last Update:Aug 31, 2025
New! Best Value GPU

Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.

ALERT! Check out the HOT NEW Arc A770!

Comparison Table

Condition: Filter Columns: Name WATT VRAM 3DMARK Price Value

Name WATT VRAM 3DMARK Price Value
Arc A750 225W 8GB 12451 $199 63
Arc B580 190W 12GB 14657 $259 57
Radeon RX 9060 XT 150W 8GB 16421 $289 57
Arc B570 150W 10GB 12547 $229 55
Radeon RX 7700 XT 245W 12GB 17245 $329 52
Arc A770 225W 16GB 13563 $279 49
GeForce RTX 5060 145W 8GB 13632 $299 46
Radeon RX 5700 XT 225W 8GB 9410 $208 45
Radeon RX 9060 XT 16GB 160W 16GB 16436 $369 45
Radeon RX 9070 220W 16GB 26856 $599 45

Today's Top Picks (New)

Name Price Value
Radeon RX 7700 XT $329 52
Radeon RX 7700 XT $329 52
Radeon RX 9060 XT $289 57
Arc A750 $199 63

Today's Top Picks (Used)

Name Price Value
Radeon RX 6950 XT $400 55
Radeon RX 6950 XT $400 55
Radeon RX 9060 XT $248.99 66
Arc B570 $160 78
Don't forget to check out our awesome new visitor counter! Counter

Sign In Email Me! Favorites

Under Construction New! Generate your own 90s page here! Under Construction