16 August 2025 - Antonov An-2R accident 6 dead
An Antonov An-2R crashed in a forest about 34 kilometres from Kisangani, D.R. Congo. Local media report one of the seven on board survived with critical injuries. The aircraft had been sold by Air Kasaï, with the new operator bei....more.
Date | Type | Reg. | Operator | Fat. | Location | DMG |
---|---|---|---|---|---|---|
16 August 2025 | Antonov An-2R | 9S-GZP | 6 | 34 km from Kisangani | w/o | ![]() |
11 August 2025 | de Havilland Canada DHC-6 Twin Otter 300 | N344CS | Transport Company LLC opb Rampart Aviation | 0 | San Clemente Island NALF (NUC/KNUC), San Clemente Island, CA | sub |
9 August 2025 | De Havilland Canada DHC-6-300 Twin Otter | N189GC | Grand Canyon Airlines | 0 | Grand Canyon Bar Ten Airstrip (1Z1), Whitmore, AZ | sub |
7 August 2025 | Cessna 560XL Citation XLS | 5Y-FDMA | African Medical and Research Foundation (AMREF) | 4+2 | Mwihoko, Githurai 45 area, Kiambu County | w/o |
you can add or edit!
acc. date | type | reg. | operator | fat. | location | dmg |
---|---|---|---|---|---|---|
19 Aug 2025 | Ultralight | Private | 0 | One mile west of Lake Norden, near Highway 28, South Dakota | sub | |
19 Aug 2025 | Diamond DA40 NG | RA-02643 | Ulyanovsk Institute of Civil Aviation | 0 | Soldatskaya Tashla Airfield (UWLS), Ulyanovsk region | min |
19 Aug 2025 | Van's RV-6A | N692AC | Private | 0 | near Centerview, MO | unk |
19 Aug 2025 | Cessna 182P Skylane | N691DM | 43RD Aviation Flying Club Inc | 0 | Katama Airpark (1B2), Edgartown, MA | sub |
19 Aug 2025 | Partenavia P.68C Victor | CP-1930 | 0 | near Cerro San Simón, Baures, Iténez, Beni | w/o | |
19 Aug 2025 | Pilatus PC-7 Mk II | Royal Malaysian Air Force - RMAF | 0 | Alor Setar-Sultan Abdul Halim Airport (AOR/WMKA) | unk | |
19 Aug 2025 | Piper PA-28-161 Warrior II | PP-BOK | Fly Rio Claro Serviço Aéreo Especializado Ltda | 0 | Ubatuba - Gastão Madeira State Airport (UBT/SDUB), Ubatuba, SP | min |
19 Aug 2025 | Cessna 152 | EC-OKS | Aeroclub de Castellón | 0 | Castellón Airport (CDT/LECH), Vilanova d'Alcoleas | sub |
18 Aug 2025 | Lancair NLA-275-FR-C Super Barracuda | N345LA | Five Lima Alpha LLC | 1 | S of Bradley, AR | w/o |
18 Aug 2025 | Schempp-Hirth Ventus 3M | D-KOMF | Private | 1 | Gehrenspitze, Wettersteingebirge, near Leutasch, Tirol | w/o |
18 Aug 2025 | Aquila AT01 (A210) | D-ENSL | Motorflug Münster eV | 0 | Münster-Telgte Airfield (EDLT), Telgte, Warendorf, NRW | sub |
18 Aug 2025 | Robinson R44 Raven II | N877DR | Cline Air Services LLC, opb Central Valley Heliopters | 0 | Skagit Regional Airport (MVW/KBVS), Burlington, WA | sub |
The Aviation Safety Network is an exclusive service of the
Flight Safety Foundation (FSF).
Safety indicator 2025 | ||
---|---|---|
accidents | fatalities | |
2025 | 940 | 45 |
5-yr-avg. | 51 | 51 |
!commercial (passenger / cargo) accidents only
Email service
Subscribe now to our monthly overview of airliner accidents and newly released reports.
17 Years ago today:
On 20 August 2008 Spanair flight 5022, an MD-82, crashed following a loss of control on takeoff from Madrid-Barajas Airport, Spain, killing 154 occupants; 18 survived the accident. (details)