LATEST SAFETY OCCURRENCESA Cessna 208B Grand Caravan EX, PK-PPI, overran runway 25 after landing at Ilaga-Aminggaru Airport (ILA). It hit a guard post at the airport entrance, and ran into the perimeter fence. A fire developed, which consumed part of the air....more.
| Date | Type | Reg. | Operator | Fat. | Location | DMG |
|---|---|---|---|---|---|---|
| 25 August 2025 | Cessna 208B Grand Caravan EX | PK-PPI | Aviasi Puncak Papua, dba Amole Air | 0 | Ilaga-Aminggaru Airport (ILA/WAYL) | w/o |
| 16 August 2025 | Antonov An-2R | 9S-GZP | --- | --- | 634 km from Kisangani | w/o |
| 11 August 2025 | de Havilland Canada DHC-6 Twin Otter 300 | N344CS | Transport Company LLC opb Rampart Aviation | 0 | San Clemente Island NALF (NUC/KNUC), San Clemente Island, CA | sub |
| 9 August 2025 | De Havilland Canada DHC-6-300 Twin Otter | N189GC | Grand Canyon Airlines | 0 | Grand Canyon Bar Ten Airstrip (1Z1), Whitmore, AZ | sub |
ASN WIKIBASE - accidents and incidents
You can add or edit!
| acc. date | type | reg. | operator | fat. | location | dmg |
|---|---|---|---|---|---|---|
| 26 Aug 2025 | Air Tractor AT-802F Fire Boss | OR-2022 | Orman Genel Müdürlüğü-General Directorate of Forestry | 0 | Burdur Karacaören Gölü | sub |
| 25 Aug 2025 | Robinson R44 Clipper II | G-OCLV | Adventure 001 Ltd, opb Northumbria Helicopters Ltd | 3 | near Shanklin, Isle of Wight | sub |
| 25 Aug 2025 | Tecnam P2008JC MkII | SP-SML | Smart Aviation | 2 | Krzycko Wielkie | w/o |
| 25 Aug 2025 | Cessna 337 Super Skymaster | RA-2829G | Spetsavia | 0 | Baykit Airport (BKA/UNIB), Krasnoyarsk Krai | min |
| 25 Aug 2025 | Cessna 208B Grand Caravan EX | PK-PPI | Aviasi Puncak Papua, dba Amole Air | 0 | Ilaga-Aminggaru Airport (ILA/WAYL) | w/o |
| 24 Aug 2025 | Cessna TU206F Turbo Stationair | HK-1833S | AE Ambulancias | 4 | Vaupés | w/o |
| 24 Aug 2025 | Rans S-12 Airaile | N2757A | Private | 1 | near Blosser Municipal Airport (CNK/KCNK), Concordia, KS | w/o |
| 24 Aug 2025 | Cirrus SR22 G2 | N376CD | Western Chancellor LLC | 0 | NE of Granbury, TX | unk |
| 24 Aug 2025 | Airbus A320-251N | HZ-NS44 | Flynas | 0 | near Trabzon Airport (TZX/LTCG) | unk |
| 24 Aug 2025 | Airbus A320-216 | PK-AXY | Indonesia AirAsia | 0 | Perth Airport, WA (PER/YPPH) | unk |
| 24 Aug 2025 | Piper PA-28-140 Cherokee | ED-EDVJ | Private | 0 | near Fagerhult | unk |
| 24 Aug 2025 | Beechcraft A36 Bonanza | N855DC | Private | 0 | near Gulf Shores International Airport (GUF/KJKA), AL | sub |
Safety Indicator 2025| accidents | fatalities | |
|---|---|---|
| 2025 | 94 | 045 |
| 5-yr-avg. | 61 | 54 |
!commercial (passenger / cargo) accidents only
Accident Dashboards
FSF's 2017-2024 Interactive Accident Dashboard
IMPORTANT! Upcoming events listed below!
Upcoming events
Email service
Subscribe now to our monthly overview of airliner accidents and newly released reports.
This Day in History36 Years ago today:
On 25 August 1989 PIA flight 404, a Fokker F-27 Friendship, went missing during a flight over the Himalaya Mountains, Pakistan, with 54 on board. (details)
The Aviation Safety Network is an exclusive service provided by:
Flight Safety Foundation (FSF)
Quick Links: ASN Home | Send Correction | FSF Home | Disclaimer | Join FSF | Copyright | Contact Us | Privacy Policy | Press / Media
CONNECT WITH US:
©2023 Flight Safety Foundation
1920 Ballenger Av., 4th Fl.
Alexandria, Virginia 22314
www.FlightSafety.org