Market | Index | Change | % Change | |
---|---|---|---|---|
MarketsUSGlobalsCurrencies | DJI | 41747.18 | -254.58 | -0.61% |
NASDAQ | 17206.67 | -92.61 | -0.54% | |
S&P 500 | 5584.18 | -27.67 | -0.49% | |
NIKKEI 225 | 35624.48 | +6.92 | +0.02% | |
Hang Seng | 23206.84 | +87.26 | +0.38% | |
DAX | 22454.29 | +290.80 | +1.31% | |
USD(PER EUR) | 1.08 | -0.0025 | -0.23% | |
USD(PER CHF) | 1.13 | +0.0007 | +0.06% | |
JPY(PER USD) | 149.39 | -0.5090 | -0.34% |
This is where all the content goes! Under Construction!
This site is best viewed with Netscape Navigator!